Road Name Car Type Road Vendor Vendor Part Notes Decoder

MILW U30C 5654 Atlas Silver 10 000 876 Phase 3 TCS 1335 DP5

U30C 5657 Atlas Silver 10 000 877 Phase 3 TCS 1335 DP5

MRL SD45-2 301 Athearn G86095 TCS 1024 T4X

SD45-2 311 Athearn G86096 TCS 1024 T4X

NP 2-8-0 1250 Broadway 8753

A-3 4-8-4 2666 Broadway 6963 Post-1947, Black Boiler, Factory Installed

F-7A 6017DF InterMountai 49014WD-04 Phase I

F-7B 6017BF InterMountai 49014WD-03 Phase I

GP18 376 Life-Like 30531 w/ Dynamic Brakes

GP18 378 Life-Like 8848 High Nose, w/ Dynamic

GP18 381 Life-Like 30532 w/ Dynamic Brakes

GP18 382 Life-Like 8849 High Nose, w/ Dynamic

GP7 553 Life-Like 23593

GP7 555 Life-Like 23594

GP7 556 Life-Like 23020 w/ Steam Generator

GP7 562 Life-Like 23021 w/ Steam Generator

GP9 359 Life-Like 21641 w/ Dynamic Brakes

GP9 370 Life-Like 21642 Phase III, w/o dynamic

GP9i 202 Life-Like 31155

RS-11 913 Rapido 31081 ESU 59629 LokPilot

RS-11 916 Rapido 31083 ESU 59629 LokPilot

RS-3 862 Bowser 24675 ESU 59629 LokPilot

S-4 718 Atlas 8761

SW1200 135 Life-Like 8865 w/ M.U.

SW1200 135 Life-Like 8865 w/ M.U. dup

SW1200 138 Life-Like 8872 w/ M.U.

USRA 0-8-0 1170 WalthersPro 920-67117

USRA 0-8-0 1171 Life-Like 23290

VO-1000 402 Stewart 4716

VO-1000 415 Stewart 4717

VO-660 129 Stewart 4645 Phase II

VO-660 130 Stewart 4646 Phase II

Z8 4-6-6-4 5148 Athearn G97235 Challenger Factory Installed

NS GP15-1 1407 Athearn 68013

OPR GMD-1 1413 Rapido 10077 ESU 59629 LokPilot

P&W GP39-2 2302 Athearn G40904 Phase I TCS 1024 T4X

GP39-2 2315 Athearn G40906 Phase I TCS 1024 T4X

Sounder F59PHI 903 Athearn 26322 TCS 1024 T4X

F59PHI 906 Athearn 25791 TCS 1024 T4X

F59PHI 909 Athearn 25792 TCS 1024 T4X

F59PHI 911 Athearn 25793 TCS 1024 T4X

SP AC-10 4-8- 4235 InterMountain 59043 Cab Forward

Saturday, February 07, 2026 Page 6 of 8
First Previous Next Last